Wed Aft Strat Pairs Aft Session June 25, 2014
Scores after 13 rounds Average: 494.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.64 609.00 A 1 3 7.03(OA) Don Nemiro - Frances Dickman
9 60.73 600.00 A 2 5 3.95(OA) Ken Imboden - Bill Langlois
1 58.30 576.00 B 3 1 3 2.37(OB) Gabrielle Sherman - Kevin Rosenberg
7 53.59 529.50 A 4 0.70(SA) Paul Kushner - Prudence Saunders
4 51.72 511.00 B 5 2 0.78(SB) Rajeeva Sharma - Raja Smadi
13 50.56 499.50 A 6 0.33(SA) Jody Williams - Richard Williams
2 49.09 485.00 C 1 0.82(SC) Robert Kichinski - Brenna Wundram
5 47.22 466.50 A Anne Boboricken - Robert Ritz
12 47.22 466.50 C 2 0.57(SC) David Crosley - Joan Bower
6 47.01 464.50 C Carolyn Chaney - Betty Rosa
10 46.26 457.00 C Evelyn Kamas - Peter Kamas
11 45.70 451.50 A Geeske Joel - William Watson
8 42.36 418.50 A Marolyn Imaoka-Yancey - Janice Nakao
14 40.13 396.50 A David Chinn - Mie Thiemmedh
Wed Aft Strat Pairs Aft Session June 25, 2014
Scores after 13 rounds Average: 494.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 62.96 622.00 A 1 2 9.37(OA) Robert Ng - Donald Rothschild
9 59.97 592.50 A 2 7 2.22(OA) Leila Sink - Cheryl Mandala
2 55.92 552.50 C 3 1 1 4 2 1.85(OC) Frances Bennett - Dori Foster
11 52.18 515.50 A 4 0.70(SA) Jennifer Jones - Sara Rothmuller
10 50.96 503.50 B 5 2 0.83(SB) Kevin O'Leary - Lee David Haze
5 49.09 485.00 A 6 0.33(SA) James Slinger - Peter Gelfand
14 48.79 482.00 B 3 0.60(SB) Dan Turkus - Paul Lee
3 48.73 481.50 A Tony Glynne - Patricia Mitchell
8 47.77 472.00 A Ray Boehne - Betty Jackson
4 45.85 453.00 B Aster Wu - Ivy Chueh
7 45.80 452.50 A Jim O'Neil - Helen Corbin
12 44.64 441.00 B Robert Crosby - Nancy Pappas
1 43.07 425.50 B Ron Coffee - Ronald Loiacono
6 42.76 422.50 C Carolyn Taylor - Barbara Hansen
Wed Aft Strat Pairs Aft Session June 25, 2014
Scores after 13 rounds Average: 494.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 58.91 582.04 A 1 8 2.08(SA) Michael Rosenberg - Kathleen Harper
9 56.99 563.04 A 2 1.46(SA) Yatindra Sahae - Crispin Barrere
4 56.68 560.04 A 3 1.04(SA) Lynn Shannon - Diane Shannon
2 54.35 537.00 C 4 1 1 5 3 1.39(OC) Regina Norberg - Kathleen Weiman
3 54.00 533.52 A 5 0.42(SA) Vicki Lerner - David Strauss
11 52.09 514.66 A 6 0.35(SA) Zakir Mohammed - Gloria Darke
8 52.08 514.54 A Lori Spaeth - David Wheeler
15 51.46 508.40 A Sadik Arf - Luen-Jyh Luo
12 49.85 492.48 B 2 0.78(SB) Alan Cummings - Glenn Ishikawa
10 49.01 484.23 C Lothar Klatt - Josephine Ventura
5 48.16 475.78 A Mark Pensler - Julie Joyce
1 47.17 466.00 B Mischel Postas - Laura Walters
6 46.89 463.25 B Miwako Wong - Mary Steele
7 44.11 435.81 A Ralf Singer - Maria Brabb
14 42.46 419.52 C Robert Nellis - Anne Nellis
Wed Aft Strat Pairs Aft Session June 25, 2014
Scores after 13 rounds Average: 494.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 61.24 605.10 A 1 4 5.27(OA) Bruce Luttrell - Cole Powell
8 60.07 593.46 B 2 1 6 1 4.22(OB) Harriel Shea - Steve Hubbell
7 54.44 537.84 A 3 1.04(SA) Renate Hoeger - Walter Hoeger
5 53.22 525.77 A 4 0.73(SA) Carol Brigham - Arlene Levy
3 52.58 519.46 A 5 0.42(SA) Billy Miller - Vinita Gupta
13 51.67 510.48 C 6 2 1 0.88(SC) Preston Kauk - Dorr Clark
11 50.86 502.46 A Erin Gove - Fung Bao
1 50.45 498.46 C 3 2 0.62(SC) Don-Min Tsou - David Cheng
4 49.75 491.50 A John Schoenbrun - John Stanczak
12 48.10 475.25 A Dennis Nelson - Bill Riester
2 45.34 448.00 C Peggy Chen - Tsao-Tung Tsai
9 44.99 444.52 A Tracey Bauer - Gerard Laquerriere
6 39.83 393.48 B James Chan - Alice Herceg
10 39.14 386.72 C Sukumar Mukherji - Amar Chunder
14 34.13 337.19 C R Lee Verna - Paul McEleney
Wed Aft Strat Pairs Aft Session June 25, 2014
Scores after 13 rounds Average: 494.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 58.39 576.90 C 1 1 1 2 1 3.17(OB) Jack Uppal - Edward So
9 55.82 551.54 A 2 1.46(SA) Edward Barlow - Michele Musy
3 55.51 548.48 A 3 1.04(SA) Polly Siegel - Debbie Rosenberg
15 53.80 531.55 C 4 2 2 6 4 1.04(OC) Beverly Bernhardt - Miriam Jacob
12 51.54 509.23 A 5 0.42(SA) Larry Mohr - Gene Simpson
7 49.53 489.34 A 6 0.35(SA) Bill McIntosh - Louise Frye
6 49.35 487.55 C 3 0.64(SB) Karen Rice - Nishat Chishti
4 48.40 478.18 B John Williams - George Paris
5 48.18 476.04 A Lauren Friedman - Michael Levin
8 47.37 468.04 B Henryk Szejnwald - Sigmund Malek
10 46.22 456.66 B Barbara Shukov - Kip Kado
13 45.98 454.30 A Antoni Baranski - Kate Talbot
1 42.41 419.00 B Bruce Scott - Phyllis Vierra
2 41.24 407.50 C Margaret Becker - Judy Kaplan
11 40.91 404.18 A Lani Ray - Neil Joseph Smyth
Wed Aft Strat Pairs Aft Session June 25, 2014
Scores after 13 rounds Average: 494.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.98 622.27 A 1 1 12.49(OA) Clark Millikan - Daniel Friedman
12 57.99 572.95 A 2 1.46(SA) Sarita Mathiasen - Edward Frymoyer
5 57.37 566.84 A 3 1.04(SA) Steven Kipperman - James Merzon
15 56.13 554.58 A 4 0.73(SA) Hansa Narasimhan - Malcolm McLaughlin
2 53.14 525.00 C 5 1 1 5 1.12(SB) Frederick Tierney Jr - Christy Hartsell
14 53.10 524.66 C 6 2 2 6 0.78(SB) Isha Thapa - Mukund Thapa
13 52.24 516.10 A Jack Chao - Barbara Sonsini
10 50.65 500.46 C Dan Thatte - Sheelendra Kulkarni
7 49.43 488.32 A Patty Michael - Stan Chow
3 49.03 484.46 A Jeff Reynolds - Harvey Brody
11 48.96 483.70 A Jim Kelsey - Charles Conrad
6 44.74 442.02 B Michael Ravera - Steve Burnham
8 43.50 429.82 A Jim Tseng - Gary Yang
4 43.37 428.50 C Bin Liang - Yu Chang
1 43.32 427.96 B Carol Kemper - Randy Ryals
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 3♥; S 2♥; NS 1N; NS 2♣; EW 1♦; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | ||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | S | 4 | 430 | 38.00 | 0.00 | A11-Joel-Watson vs A7-O'Neil-Corbin | |
| 4 ♥ | S | 4 | 420 | 36.50 | 1.50 | A7-Kushner-Saunders vs A12-Crosby-Pappas | |
| 4 ♥ | S | 4 | 420 | 36.50 | 1.50 | A12-Crosley-Bower vs A9-Sink-Mandala | |
| 1 NT | N | 3 | 150 | 35.00 | 3.00 | B6-Wong-Steele vs B11-Gove-Bao | |
| 3 ♥ | S | 3 | 140 | 34.00 | 4.00 | A9-Imboden-Langlois vs A3-Glynne-Mitchell | |
| 2 ♠ | N | 2 | 110 | 32.00 | 6.00 | A3-Nemiro-Dickman vs A4-Wu-Chueh | |
| 2 ♥ | S | 2 | 110 | 32.00 | 6.00 | A5-Boboricken-Ritz vs A8-Boehne-Jackson | |
| 2 ♥ | S | 2 | 110 | 32.00 | 6.00 | B11-Mohammed-Darke vs B6-Chan-Herceg | |
| 3 NT | S | −1 | 50 | 27.50 | 10.50 | A1-Sherman-Rosenberg vs A1-Coffee-Loiacono | |
| 4 ♥ | S | −1 | 50 | 27.50 | 10.50 | A13-Williams-Williams vs A11-Jones-Rothmuller | |
| 3 NT | S | −1 | 50 | 27.50 | 10.50 | B9-Sahae-Barrere vs B2-Chen-Tsai | |
| 3 NT | S | −1 | 50 | 27.50 | 10.50 | B13-Rosenberg-Harper vs B10-Mukherji-Chunder | |
| 2 ♥ | S | −1 | 50 | 27.50 | 10.50 | C1-Scott-Vierra vs C1-Kemper-Ryals | |
| 3 ♥ | S | −1 | 50 | 27.50 | 10.50 | C7-McIntosh-Frye vs C13-Chao-Sonsini | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | A10-Kamas-Kamas vs A5-Slinger-Gelfand | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | B4-Shannon-Shannon vs B7-Hoeger-Hoeger | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | B5-Pensler-Joyce vs B9-Bauer-Laquerriere | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | B7-Singer-Brabb vs B13-Kauk-Clark | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | B8-Spaeth-Wheeler vs B15-Luttrell-Powell | |
| 3 NT | S | −2 | 100 | 16.00 | 22.00 | B10-Klatt-Ventura vs B4-Schoenbrun-Stanczak | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | B12-Cummings-Ishikawa vs B8-Shea-Hubbell | |
| 3 ♥ | S | −2 | 100 | 16.00 | 22.00 | B14-Nellis-Nellis vs B12-Nelson-Riester | |
| 3 NT | S | −2 | 100 | 16.00 | 22.00 | B15-Arf-Luo vs B14-Verna-McEleney | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | C5-Friedman-Levin vs C9-Millikan-Friedman | |
| 3 NT | S | −2 | 100 | 16.00 | 22.00 | C6-Rice-Chishti vs C11-Kelsey-Conrad | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | C9-Barlow-Musy vs C2-Tierney Jr-Hartsell | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | C10-Shukov-Kado vs C4-Liang-Chang | |
| 3 NT | S | −2 | 100 | 16.00 | 22.00 | C12-Mohr-Simpson vs C8-Tseng-Yang | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | C13-Baranski-Talbot vs C10-Thatte-Kulkarni | |
| 4 ♥ | S | −2 | 100 | 16.00 | 22.00 | C14-Uppal-So vs C12-Mathiasen-Frymoyer | |
| 4 ♠ | N | −2 | 100 | 16.00 | 22.00 | C15-Bernhardt-Jacob vs C14-Thapa-Thapa | |
| 3 NT | S | −3 | 150 | 3.50 | 34.50 | A4-Sharma-Smadi vs A6-Taylor-Hansen | |
| 3 NT | S | −3 | 150 | 3.50 | 34.50 | A6-Chaney-Rosa vs A10-O'Leary-Haze | |
| 3 NT | S | −3 | 150 | 3.50 | 34.50 | A8-Imaoka-Yancey-Nakao vs A14-Turkus-Lee | |
| 3 NT | S | −3 | 150 | 3.50 | 34.50 | A14-Chinn-Thiemmedh vs A13-Ng-Rothschild | |
| 3 NT | S | −3 | 150 | 3.50 | 34.50 | B1-Postas-Walters vs B1-Tsou-Cheng | |
| 3 NT | S | −3 | 150 | 3.50 | 34.50 | C4-Williams-Paris vs C7-Michael-Chow | |
| 3 NT | S | −3 | 150 | 3.50 | 34.50 | C8-Szejnwald-Malek vs C15-Narasimhan-McLaughlin | |
| 4 ♥ | S | −3 | 150 | 3.50 | 34.50 | C11-Ray-Smyth vs C6-Ravera-Burnham | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 1N; EW 1♠; EW 1♦; NS 1♣; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | ||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ | E | −3 | 150 | 36.50 | 1.50 | A13-Williams-Williams vs A11-Jones-Rothmuller | |
| 3 ♥ | E | −3 | 150 | 36.50 | 1.50 | B15-Arf-Luo vs B14-Verna-McEleney | |
| 2 ♦ | E | −3 | 150 | 36.50 | 1.50 | C4-Williams-Paris vs C7-Michael-Chow | |
| 3 ♦ | E | −3 | 150 | 36.50 | 1.50 | C14-Uppal-So vs C12-Mathiasen-Frymoyer | |
| 4 ♦ | E | −2 | 100 | 32.00 | 6.00 | A10-Kamas-Kamas vs A5-Slinger-Gelfand | |
| 3 ♥× | E | −1 | 100 | 32.00 | 6.00 | B9-Sahae-Barrere vs B2-Chen-Tsai | |
| 1 NT | W | −2 | 100 | 32.00 | 6.00 | B13-Rosenberg-Harper vs B10-Mukherji-Chunder | |
| 2 ♠ | W | −2 | 100 | 32.00 | 6.00 | C11-Ray-Smyth vs C6-Ravera-Burnham | |
| 3 NT× | W | −1 | 100 | 32.00 | 6.00 | C12-Mohr-Simpson vs C8-Tseng-Yang | |
| 2 ♦ | E | −1 | 50 | 25.00 | 13.00 | A1-Sherman-Rosenberg vs A1-Coffee-Loiacono | |
| 1 NT | E | −1 | 50 | 25.00 | 13.00 | A3-Nemiro-Dickman vs A4-Wu-Chueh | |
| 3 ♥ | E | −1 | 50 | 25.00 | 13.00 | A4-Sharma-Smadi vs A6-Taylor-Hansen | |
| 2 ♦ | W | −1 | 50 | 25.00 | 13.00 | A5-Boboricken-Ritz vs A8-Boehne-Jackson | |
| 2 ♦ | E | −1 | 50 | 25.00 | 13.00 | A8-Imaoka-Yancey-Nakao vs A14-Turkus-Lee | |
| 3 ♦ | E | −1 | 50 | 25.00 | 13.00 | A9-Imboden-Langlois vs A3-Glynne-Mitchell | |
| 3 ♦ | E | −1 | 50 | 25.00 | 13.00 | C6-Rice-Chishti vs C11-Kelsey-Conrad | |
| 3 NT | W | −1 | 50 | 25.00 | 13.00 | C9-Barlow-Musy vs C2-Tierney Jr-Hartsell | |
| 3 ♦ | E | −1 | 50 | 25.00 | 13.00 | C15-Bernhardt-Jacob vs C14-Thapa-Thapa | |
| 1 NT | W | 1 | 90 | 18.50 | 19.50 | A7-Kushner-Saunders vs A12-Crosby-Pappas | |
| 2 ♦ | E | 2 | 90 | 18.50 | 19.50 | B6-Wong-Steele vs B11-Gove-Bao | |
| 2 ♦ | E | 2 | 90 | 18.50 | 19.50 | B8-Spaeth-Wheeler vs B15-Luttrell-Powell | |
| 1 NT | W | 1 | 90 | 18.50 | 19.50 | B11-Mohammed-Darke vs B6-Chan-Herceg | |
| 2 ♥ | E | 2 | 110 | 11.00 | 27.00 | A11-Joel-Watson vs A7-O'Neil-Corbin | |
| 2 ♥ | E | 2 | 110 | 11.00 | 27.00 | A14-Chinn-Thiemmedh vs A13-Ng-Rothschild | |
| 2 ♥ | E | 2 | 110 | 11.00 | 27.00 | B1-Postas-Walters vs B1-Tsou-Cheng | |
| 2 ♦ | E | 3 | 110 | 11.00 | 27.00 | B5-Pensler-Joyce vs B9-Bauer-Laquerriere | |
| 3 ♦ | E | 3 | 110 | 11.00 | 27.00 | B7-Singer-Brabb vs B13-Kauk-Clark | |
| 2 ♦ | E | 3 | 110 | 11.00 | 27.00 | B10-Klatt-Ventura vs B4-Schoenbrun-Stanczak | |
| 2 ♥ | E | 2 | 110 | 11.00 | 27.00 | C1-Scott-Vierra vs C1-Kemper-Ryals | |
| 2 ♥ | E | 2 | 110 | 11.00 | 27.00 | C5-Friedman-Levin vs C9-Millikan-Friedman | |
| 2 ♥ | E | 2 | 110 | 11.00 | 27.00 | C7-McIntosh-Frye vs C13-Chao-Sonsini | |
| 2 ♥ | E | 2 | 110 | 11.00 | 27.00 | C8-Szejnwald-Malek vs C15-Narasimhan-McLaughlin | |
| 2 ♥ | W | 2 | 110 | 11.00 | 27.00 | C10-Shukov-Kado vs C4-Liang-Chang | |
| 1 NT | W | 2 | 120 | 5.00 | 33.00 | B4-Shannon-Shannon vs B7-Hoeger-Hoeger | |
| 2 ♥ | E | 3 | 140 | 3.00 | 35.00 | A12-Crosley-Bower vs A9-Sink-Mandala | |
| 2 ♥ | E | 3 | 140 | 3.00 | 35.00 | B12-Cummings-Ishikawa vs B8-Shea-Hubbell | |
| 2 ♥ | E | 3 | 140 | 3.00 | 35.00 | B14-Nellis-Nellis vs B12-Nelson-Riester | |
| 2 NT | W | 3 | 150 | 1.00 | 37.00 | C13-Baranski-Talbot vs C10-Thatte-Kulkarni | |
| 2 NT | W | 4 | 180 | 0.00 | 38.00 | A6-Chaney-Rosa vs A10-O'Leary-Haze | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; N 4♣; N 2♥; S 3♣; EW 2♦; EW 1♠; S 1♥; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs | ||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | 460 | 38.00 | 0.00 | B13-Rosenberg-Harper vs B9-Bauer-Laquerriere | |
| 3 NT | S | 4 | 430 | 37.00 | 1.00 | C8-Szejnwald-Malek vs C14-Thapa-Thapa | |
| 4 ♥ | N | 4 | 420 | 36.00 | 2.00 | A11-Joel-Watson vs A6-Taylor-Hansen | |
| 3 NT | N | 3 | 400 | 34.00 | 4.00 | B5-Pensler-Joyce vs B8-Shea-Hubbell | |
| 3 NT | S | 3 | 400 | 34.00 | 4.00 | B6-Wong-Steele vs B10-Mukherji-Chunder | |
| 3 NT | N | 3 | 400 | 34.00 | 4.00 | C5-Friedman-Levin vs C8-Tseng-Yang | |
| 4 ♠ | W | −3 | 300 | 32.00 | 6.00 | C11-Ray-Smyth vs C5-Kipperman-Merzon | |
| 2 NT | S | 5 | 210 | 31.00 | 7.00 | C12-Mohr-Simpson vs C7-Michael-Chow | |
| 3 ♠× | W | −1 | 200 | 29.50 | 8.50 | A4-Sharma-Smadi vs A5-Slinger-Gelfand | |
| 4 ♠× | E | −1 | 200 | 29.50 | 8.50 | C14-Uppal-So vs C11-Kelsey-Conrad | |
| 1 NT | N | 4 | 180 | 28.00 | 10.00 | A7-Kushner-Saunders vs A11-Jones-Rothmuller | |
| 1 NT | N | 3 | 150 | 27.00 | 11.00 | A9-Imboden-Langlois vs A1-Coffee-Loiacono | |
| 3 ♥ | N | 3 | 140 | 26.00 | 12.00 | B7-Singer-Brabb vs B12-Nelson-Riester | |
| 3 ♣ | S | 4 | 130 | 23.00 | 15.00 | A8-Imaoka-Yancey-Nakao vs A13-Ng-Rothschild | |
| 3 ♣ | S | 4 | 130 | 23.00 | 15.00 | B9-Sahae-Barrere vs B1-Tsou-Cheng | |
| 3 ♣ | S | 4 | 130 | 23.00 | 15.00 | C6-Rice-Chishti vs C10-Thatte-Kulkarni | |
| 4 ♣ | S | 4 | 130 | 23.00 | 15.00 | C10-Shukov-Kado vs C3-Reynolds-Brody | |
| 2 ♣ | S | 4 | 130 | 23.00 | 15.00 | C15-Bernhardt-Jacob vs C13-Chao-Sonsini | |
| 3 ♣ | S | 3 | 110 | 19.50 | 18.50 | A2-Kichinski-Wundram vs A2-Bennett-Foster | |
| 3 ♣ | S | 3 | 110 | 19.50 | 18.50 | B15-Arf-Luo vs B13-Kauk-Clark | |
| 3 ♠ | W | −1 | 100 | 17.50 | 20.50 | B10-Klatt-Ventura vs B3-Miller-Gupta | |
| 3 ♠ | W | −1 | 100 | 17.50 | 20.50 | B14-Nellis-Nellis vs B11-Gove-Bao | |
| 3 NT | N | −1 | 50 | 12.00 | 26.00 | A1-Sherman-Rosenberg vs A14-Turkus-Lee | |
| 3 NT | N | −1 | 50 | 12.00 | 26.00 | A10-Kamas-Kamas vs A4-Wu-Chueh | |
| 4 ♣ | S | −1 | 50 | 12.00 | 26.00 | A13-Williams-Williams vs A10-O'Leary-Haze | |
| 3 ♥ | N | −1 | 50 | 12.00 | 26.00 | B2-Norberg-Weiman vs B2-Chen-Tsai | |
| 3 NT | N | −1 | 50 | 12.00 | 26.00 | B8-Spaeth-Wheeler vs B14-Verna-McEleney | |
| 3 NT | S | −1 | 50 | 12.00 | 26.00 | B11-Mohammed-Darke vs B5-Brigham-Levy | |
| 5 ♣ | S | −1 | 50 | 12.00 | 26.00 | C2-Becker-Kaplan vs C2-Tierney Jr-Hartsell | |
| 3 NT | N | −1 | 50 | 12.00 | 26.00 | C7-McIntosh-Frye vs C12-Mathiasen-Frymoyer | |
| 5 ♣ | S | −1 | 50 | 12.00 | 26.00 | C9-Barlow-Musy vs C1-Kemper-Ryals | |
| 3 NT | S | −2 | 100 | 4.50 | 33.50 | A5-Boboricken-Ritz vs A7-O'Neil-Corbin | |
| 5 ♣ | S | −2 | 100 | 4.50 | 33.50 | A12-Crosley-Bower vs A8-Boehne-Jackson | |
| 3 NT | N | −2 | 100 | 4.50 | 33.50 | A14-Chinn-Thiemmedh vs A12-Crosby-Pappas | |
| 4 ♥ | N | −2 | 100 | 4.50 | 33.50 | B12-Cummings-Ishikawa vs B7-Hoeger-Hoeger | |
| 5 ♣× | N | −1 | 100 | 4.50 | 33.50 | C1-Scott-Vierra vs C15-Narasimhan-McLaughlin | |
| 2 ♥ | N | −2 | 100 | 4.50 | 33.50 | C13-Baranski-Talbot vs C9-Millikan-Friedman | |
| 3 ♦ | E | 3 | 110 | 1.00 | 37.00 | A6-Chaney-Rosa vs A9-Sink-Mandala | |
| 3 ♠× | W | 3 | 730 | 0.00 | 38.00 | B1-Postas-Walters vs B15-Luttrell-Powell | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 3♦; EW 1N; NS 2♣; NS 1♥; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | ||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 4 | 620 | 38.00 | 0.00 | C10-Shukov-Kado vs C3-Reynolds-Brody | |
| 3 ♠ | S | 3 | 140 | 34.00 | 4.00 | A1-Sherman-Rosenberg vs A14-Turkus-Lee | |
| 3 ♠ | S | 3 | 140 | 34.00 | 4.00 | A9-Imboden-Langlois vs A1-Coffee-Loiacono | |
| 3 ♠ | S | 3 | 140 | 34.00 | 4.00 | B2-Norberg-Weiman vs B2-Chen-Tsai | |
| 3 ♠ | S | 3 | 140 | 34.00 | 4.00 | B8-Spaeth-Wheeler vs B14-Verna-McEleney | |
| 3 ♠ | N | 3 | 140 | 34.00 | 4.00 | B11-Mohammed-Darke vs B5-Brigham-Levy | |
| 3 ♠ | S | 3 | 140 | 34.00 | 4.00 | C5-Friedman-Levin vs C8-Tseng-Yang | |
| 3 ♠ | S | 3 | 140 | 34.00 | 4.00 | C14-Uppal-So vs C11-Kelsey-Conrad | |
| 2 ♠ | S | 2 | 110 | 29.00 | 9.00 | A10-Kamas-Kamas vs A4-Wu-Chueh | |
| 2 ♥ | N | 2 | 110 | 29.00 | 9.00 | C7-McIntosh-Frye vs C12-Mathiasen-Frymoyer | |
| 2 ♠ | S | 2 | 110 | 29.00 | 9.00 | C13-Baranski-Talbot vs C9-Millikan-Friedman | |
| Pass | Pass | 26.50 | 11.50 | A7-Kushner-Saunders vs A11-Jones-Rothmuller | |||
| Pass | Pass | 26.50 | 11.50 | B7-Singer-Brabb vs B12-Nelson-Riester | |||
| 1 NT | E | 1 | 90 | 24.50 | 13.50 | B1-Postas-Walters vs B15-Luttrell-Powell | |
| 1 NT | E | 1 | 90 | 24.50 | 13.50 | C6-Rice-Chishti vs C10-Thatte-Kulkarni | |
| 4 ♥ | N | −1 | 100 | 15.50 | 22.50 | A5-Boboricken-Ritz vs A7-O'Neil-Corbin | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | A6-Chaney-Rosa vs A9-Sink-Mandala | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | A11-Joel-Watson vs A6-Taylor-Hansen | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | A12-Crosley-Bower vs A8-Boehne-Jackson | |
| 4 ♠ | N | −1 | 100 | 15.50 | 22.50 | A13-Williams-Williams vs A10-O'Leary-Haze | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | A14-Chinn-Thiemmedh vs A12-Crosby-Pappas | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | B5-Pensler-Joyce vs B8-Shea-Hubbell | |
| 3 ♠ | S | −1 | 100 | 15.50 | 22.50 | B6-Wong-Steele vs B10-Mukherji-Chunder | |
| 3 ♠ | S | −1 | 100 | 15.50 | 22.50 | B9-Sahae-Barrere vs B1-Tsou-Cheng | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | B12-Cummings-Ishikawa vs B7-Hoeger-Hoeger | |
| 3 ♠ | S | −1 | 100 | 15.50 | 22.50 | B13-Rosenberg-Harper vs B9-Bauer-Laquerriere | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | B15-Arf-Luo vs B13-Kauk-Clark | |
| 3 ♠ | S | −1 | 100 | 15.50 | 22.50 | C1-Scott-Vierra vs C15-Narasimhan-McLaughlin | |
| 4 ♠ | N | −1 | 100 | 15.50 | 22.50 | C2-Becker-Kaplan vs C2-Tierney Jr-Hartsell | |
| 4 ♠ | N | −1 | 100 | 15.50 | 22.50 | C8-Szejnwald-Malek vs C14-Thapa-Thapa | |
| 4 ♠ | S | −1 | 100 | 15.50 | 22.50 | C12-Mohr-Simpson vs C7-Michael-Chow | |
| 3 ♦ | W | 3 | 110 | 6.50 | 31.50 | A2-Kichinski-Wundram vs A2-Bennett-Foster | |
| 3 ♦ | W | 3 | 110 | 6.50 | 31.50 | B10-Klatt-Ventura vs B3-Miller-Gupta | |
| 3 ♠ | S | −2 | 200 | 3.00 | 35.00 | A4-Sharma-Smadi vs A5-Slinger-Gelfand | |
| 4 ♠ | S | −2 | 200 | 3.00 | 35.00 | A8-Imaoka-Yancey-Nakao vs A13-Ng-Rothschild | |
| 4 ♥ | N | −2 | 200 | 3.00 | 35.00 | B14-Nellis-Nellis vs B11-Gove-Bao | |
| 4 ♠ | S | −2 | 200 | 3.00 | 35.00 | C11-Ray-Smyth vs C5-Kipperman-Merzon | |
| 3 ♥ | N | −2 | 200 | 3.00 | 35.00 | C15-Bernhardt-Jacob vs C13-Chao-Sonsini | |
| 3 NT | S | −3 | 300 | 0.00 | 38.00 | C9-Barlow-Musy vs C1-Kemper-Ryals | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; E 3♣; W 2♣; EW 1♥; EW 1♦; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | ||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −5 | 250 | 38.00 | 0.00 | B12-Cummings-Ishikawa vs B6-Chan-Herceg | |
| 3 NT | E | −4 | 200 | 37.00 | 1.00 | B14-Nellis-Nellis vs B10-Mukherji-Chunder | |
